Gearbox package
| Mini | Light | Unlimited | |
|---|---|---|---|
| Svarsgrupp | 1 | 2 | Obegränsat |
| IVR | ❌ | 2 | Obegränsat |
| Analytics | ❌ | ❌ | ✅ |
| Samtalslogg | ❌ | ❌ | ✅ |
Limitations
1: Additional response groups can be purchased as an add-on
2: Additional IVR can be purchased for the Light package, not possible for the Mini
3: Analytics and Call Log cannot be purchased as add-ons for Mini
User licenses
| Mobil | Pro | CC-agent* | |
|---|---|---|---|
| Mobilapp | ✅ | ✅ | ✅ |
| Svarsgruppsagent | ✅ | ✅ | ✅ |
| Dashboard i svarsgrupp | ✅ | ✅ | ✅ |
| Linjestatus | ✅ | ✅ | ✅ |
| Videosamtal | ✅ | ✅ | ✅ |
| VoIP-samtal | ✅ | ✅ | ✅ |
| Telefonkonferens | ✅ | ✅ | ✅ |
| Videokonferens | ✅ | ✅ | ✅ |
| M365-integration | ✅ | ✅ | ✅ |
| Google Workspace kalender | ✅ | ✅ | ✅ |
| Möjlighet att bjuda in gäster | ✅ | ✅ | ✅ |
| Dela filer | ✅ | ✅ | ✅ |
| Skapa användare | ✅ | ✅ | ✅ |
| Skapa chatt, team och kanal | ✅ | ✅ | ✅ |
| Flytta samtal mellan enheter | ❌ | ✅ | ✅ |
| Desktop-app | ❌ | ✅ | ✅ |
| Webb-app | ❌ | ✅ | ✅ |
| Supervisor i svarsgrupp | ❌ | ✅ | ✅ |
| Möjlighet att logga in och ur kollegor | ❌ | ✅ | ✅ |
| Dela skärm | ❌ | ✅ | ✅ |
| Access till Contact Center | ❌ | ❌ | ✅ |
- Contact Center Agent
Limitations
1: A mobile user can see a shared screen on their mobile but not share their own screen
Response groups
| Mobil | Pro | CC-agent | |
|---|---|---|---|
| Antal inloggade agenter | Obegränsat | Obegränsat | Obegränsat |
| Antal samtal i kö | Obegränsat | Obegränsat | Obegränsat |
| Självservice i mobilen | ✅ | ✅ | ✅ |
| Välkomstmeddelande | ✅ | ✅ | ✅ |
| Logga in och ur från mobilapp | ✅ | ✅ | ✅ |
| Kömeddelande | ✅ | ✅ | ✅ |
| Olika ringstrategier till agenter | ✅ | ✅ | ✅ |
| Plocka upp samtal ur kö | ✅ | ✅ | ✅ |
| Talsyntes | ✅ | ✅ | ✅ |
| Röstbrevlåda | ✅ | ✅ | ✅ |
| Samtalsöversvämning | ✅ | ✅ | ✅ |
| Analytics-koppling | ❌ | ✅ | ✅ |
| Självservice i desktop och webb-app | ❌ | ✅ | ✅ |
| Logga in och ur från desktop och webb-app | ❌ | ✅ | ✅ |
| Supervisor i svarsgrupp | ❌ | ✅ | ✅ |
| Logga in och ur andra agenter | ❌ | ✅ | ✅ |
| Ärendehantering på svarsgrupp | ❌ | ❌ | ✅ |
| Agent i Contact Center-grupp | ❌ | ❌ | ✅ |
| Supervisor i Contact Center-grupp | ❌ | ❌ | ✅ |
Additional services
| Mini | Light | Unlimited | |
|---|---|---|---|
| Analytics | ❌ | Tillägg | ✅ |
| Samtalslogg | ❌ | Tillägg | ✅ |
| Insights | ❌ | Tillägg | Tillägg |
| Conversation Intelligence | Tillägg | Tillägg | Tillägg |
| Wallboard | Tillägg | Tillägg | Tillägg |
| Callback på svarsgrupp | Tillägg | Tillägg | Tillägg |
| Entra ID-synk | Tillägg | Tillägg | Tillägg |
| Samtalsinspelning användare | Tillägg | Tillägg | Tillägg |
| Samtalsinspelning svarsgrupp | Tillägg | Tillägg | Tillägg |
| Survey | Tillägg | Tillägg | Tillägg |
| SMS-portal | Tillägg | Tillägg | Tillägg |
| ID-check | Tillägg | Tillägg | Tillägg |
Limitations
1: Analytics, Call Log and Insights cannot be purchased as add-ons for Mini
AI
The cost of AI Agents in Contact Center is shown in credits in the Contact Center matrix.
| AI-Agent | AI Voice Flex | AI Voice Plus |
|---|---|---|
| Personlig AI-Telefonist | ✅ | ✅ |
| AI-Telefonist | ✅ | ✅ |
| AI-Supportagent | ❌ | ✅ |
Contact Center Package
Packages and credits
| S | M | L | XL | |
|---|---|---|---|---|
| Inkluderade krediter | 5 st. | 15 st. | 30 st. | 60 st. |
| Köp av extra kredit | ✅ | ✅ | ✅ | ✅ |
Information
1: Credits are used to purchase channels and agent licenses in Contact Center
2: Extra credits can be purchased to further customize
3: When upgrading packages, purchased extra credits are removed to the extent possible. Example: if Small plus 6 extra credits are upgraded to Medium, the cost of 6 extra credits is removed
Licenses
With our Contact Center packages Small, Medium, Large and XL you get credits that you choose how you want to use. Activate agents, response groups, chat, email, web widgets or AI bots. You control which features suit your Contact Center best.
| Funktion | Krediter |
|---|---|
| Webbwidget | 0 kredit |
| Chattkanal | 1 kredit |
| Svarsgrupp | 1 kredit |
| Contact Center Agent | 1 kredit |
| E-post | 2 kredit |
| AI-bot per kanal | 1 kredit |